2029 Marnel Road is a $725,000, 3,765 square foot, 4 bedroom, 3.5 bath home on a 0.18 acre lot located in Houston, TX.
Fabulous new home by Greenstone Builders to be built in this dynamic area! Fabulous finishes will be installed similar to those in these images (that are not the subject property). Great lot location! 2-story den! Master suite downstairs with unbelievably organized closet! 3 bedrooms + gameroom up! Double-sided floating electric fireplace! Beautiful countertops . . . hurry and make your selections! This custom home will outshine any in the area, and at the best price! Hurry!
Basement | Foundation - Slab on Builders Pier |
Appliances | Dishwasher Disposal Microwave Energy - Energy Star Appliances Interior - Refrigerator Included Interior - Fire/Smoke Alarm Oven and Range Type - Double Oven Oven and Range Type - Gas Cooktop |
Interior Features | Energy - Digital Program Thermostat Bedroom Description - All Bedrooms Up Electric Dryer Connections Gas Dryer Connections Washer Connections Energy - Insulation - Spray-Foam Energy - Insulated/Low-E windows Floors - Carpet Floors - Tile Floors - Wood High Ceiling Prewired for Alarm System Room Description - Breakfast Room Room Description - Gameroom Up Room Description - Living Area - 1st Floor Room Description - Study/Library |
# Fireplaces | 1 |
Fireplace Types | Mock Fireplace |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Gas |
Parking Types | Garage Carport - Auto Garage Door Opener Garage Description - Attached Garage |
Exterior Features | Annual Maintenance Description - No Full Ownership Back Yard Fenced Covered Patio/Deck Outdoor Kitchen Porch Green Certification - Energy Star Qualified Home Green Certification - National Green Bldg Cert (NAHB) Deed Restrictions Street Surface - Concrete |
Roof | Composition |
Construction Types | NewConstruction To Be Built/Under Construction Siding - Stucco |
Land Type | Acres Desciption - 0 Up To 1/4 Acre Lot Desciption - Subdivision Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Single-Family |
Style | Mediterranean Traditional Style 36 Disclosures - No Disclosures |
Year Built | 2019 |
Taxes | $3,941.00 |
County | harris |
School District | 49 - spring branch |
Elementary School | ridgecrest elementary school (spring branch) |
Middle School | landrum middle school |
High School | northbrook high school |
Neighborhood | Ridgecrest Sec 04 |
© Copyright 2021 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 02/28/2021 at 11:57am MST. All properties are subject to prior sale, change or withdrawal. Neither Krueger Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.