423 County Road 423 is a $189,900, 1,800 square foot home on a 2.14 acre lot located in Danavang, TX.
Wow come check out this awesome property with 2.1/4 acres located in Danevang TX. This property offers a 2 story 3-bedroom 1bath and one unfinished bath with 2 barns and 2 sheds, high ceilings updated master bathroom, living and dining combo, updated throughout the property, huge back patio W fire pit, double storage rooms in main house, 2 barns with sliding doors, 2 sheds, 2.1/4 acre of land.
Basement | Foundation - Block & Beam |
Appliances | Dishwasher Disposal Interior - Fire/Smoke Alarm Oven and Range Type - Electric Oven Oven and Range Type - Electric Range |
Interior Features | Energy - Digital Program Thermostat Bedroom Description - All Bedrooms Up Electric Dryer Connections Washer Connections Floors - Tile Floors - Wood High Ceiling Master Bath Description - Double Sinks Room Description - Den Room Description - Living/Dining Combo Room Description - Living Area - 1st Floor Room Description - Utility Room in House |
Cooling Types | Energy - Ceiling Fans Cool System - Window Units |
Heating Types | Space Heater Wall Heater |
Exterior Features | Front Door Faces - East Improvements - Barn Improvements - Stable Improvements - Storage Shed Restrictions - Unknown No Restrictions Road Surface - Gravel |
Land Type | Acres Desciption - 2 Up to 5 Acres Land Use - Cattle Ranch Land Use - Horses Allowed Land Use - Horse Farm Land Use - Leisure Ranch Road Frontage - County Maintained Special Conditions - Survey Required Topography - Level Tree Description - No Trees |
Sewer | Septic Tank |
Property Type | Country Homes/Acreage |
Property Sub Type | Free Standing |
Style | Ranch Style 36 Disclosures - Sellers Disclosure |
Year Built | 1910 |
Taxes | $150.00 |
County | matagorda |
School District | 133 - tidehaven |
Middle School | tidehaven intermediate school |
High School | tidehaven high school |
Neighborhood | L E Parker |
© Copyright 2021 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 03/07/2021 at 10:37pm MST. All properties are subject to prior sale, change or withdrawal. Neither Krueger Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.