8106 Redbud Point Lane is a $206,500, 2,395 square foot, 4 bedroom, 2.5 bath home on a 0.14 acre lot located in Houston, TX.
Seeing is believing - Check out this updated charmer with wonderful curb appeal...This 2 story 4 Bedroom and 2.5 baths is a must have...Open Floor plan with beautiful updates that include: Exterior/Interior paint, flooring, fixtures, appliances, landscaping and more...Located on a large Cul-De-Sac lot makes outside entertaining a must!! Call for your private tour.
Basement | Foundation - Slab |
Appliances | Dishwasher Disposal Oven and Range Type - Gas Oven Oven and Range Type - Freestanding Range |
Interior Features | Bedroom Description - Master Bed - 1st Floor Electric Dryer Connections Washer Connections Floors - Carpet Floors - Vinyl Master Bath Description - Master Bath + Separate Shower Room Description - Breakfast Room Room Description - Family Room Room Description - 1 Living Area Room Description - Living Area - 1st Floor |
Cooling Types | Cool System - Central Electric |
Heating Types | Central Gas |
Parking Types | Garage Description - Attached Garage |
Exterior Features | Special Conditions - HOAMandatory Annual Maintenance Description - Mandatory Back Yard Fenced Deed Restrictions Restricted |
Roof | Composition |
Construction Types | Siding - Brick & Wood |
Land Type | Lot Desciption - Cul-De-Sac |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Single-Family |
Style | Traditional Style 36 Style 40 Style 44 |
Year Built | 2015 |
Taxes | $7,098.00 |
County | harris |
School District | 46 - sheldon |
Elementary School | sheldon elementary school |
Middle School | michael r. null middle school |
High School | ce king high school |
Neighborhood | Edgewood Village |
© Copyright 2019 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 12/08/2019 at 07:23pm MST. All properties are subject to prior sale, change or withdrawal. Neither Krueger Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.