94 Lake Falls is a $999,000, 1 bedroom, 1.0 bath home on a 150.00 acre lot located in Huntsville, TX.
Lots of open land for raising cattle and some wooded areas for hunting. One large lake approx. 2.5 acres and several small ponds on property. Fenced and cross fenced, nice set of steel pole working pens, and a 70X70 Barn. Very cute camp house with living/dining combo, small kitchen, 1 bedroom and 1 bath. Must make appointment to show this property thru agent. Broker is also Owner of property.
Basement | Foundation - Pier & Beam |
Appliances | Microwave Oven and Range Type - Electric Cooktop |
Interior Features | Bedroom Description - All Bedrooms Down Floors - Laminate Room Description - Kitchen/Dining Combo Room Description - Living/Dining Combo Room Description - Living Area - 1st Floor |
# Fireplaces | 1 |
Fireplace Types | Mock Fireplace |
Cooling Types | Cool System - Central Electric |
Heating Types | Central Electric |
Exterior Features | Improvements - Barn Improvements - Deer Stand Improvements - Guest House Improvements - Lakes Improvements - Pastures No Restrictions Road Surface - Iron Ore |
Land Type | Acres Desciption - 50 or more Acres Land Use - Cattle Ranch Land Use - Horses Allowed Land Use - Horse Farm Land Use - Hunting Land Use - Leisure Ranch Land Use - Unrestricted Road Frontage - County Maintained Special Conditions - No Special Conditions Tree Description - Clusters |
Water Source | Public Water |
Sewer | Septic Tank |
Property Type | Country Homes/Acreage |
Style | Ranch Disclosures - No Disclosures |
Year Built | 2013 |
Taxes | $0.00 |
County | walker |
School District | 64 - huntsville |
Elementary School | huntsville elementary school |
Middle School | mance park middle school |
High School | huntsville high school |
Neighborhood | None |
© Copyright 2021 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 03/08/2021 at 02:17pm MST. All properties are subject to prior sale, change or withdrawal. Neither Krueger Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.